In stock
| Description |
This moisturizing foam absorbs quickly, is non-greasy, and is suitable for daily use. The 4-in-1 HYDRO Complex with evening primrose oil supports the skin’s natural moisture balance and strengthens the skin barrier as well as the skin’s natural protective function. The peat plant extract replenishes the skin’s moisture reserves. It leaves feet noticeably supple and gives the skin a pleasantly smooth feel. Urea moisturizes the skin, reduces pressure points, and helps prevent calluses. Avocado oil protects the skin from moisture loss and stimulates cell regeneration. |
| Description |
This moisturizing foam absorbs quickly, is non-greasy, and is suitable for daily use. The 4-in-1 HYDRO Complex with evening primrose oil supports the skin’s natural moisture balance and strengthens the skin barrier as well as the skin’s natural protective function. The peat plant extract replenishes the skin’s moisture reserves. It leaves feet noticeably supple and gives the skin a pleasantly smooth feel. Urea moisturizes the skin, reduces pressure points, and helps prevent calluses. Avocado oil protects the skin from moisture loss and stimulates cell regeneration. |
| Skin Type |
|
| Brand | GEHWOL MED |
| SAP-PZN-Code | 20101157 |
| Active Substances |
|
This is the debugging information block. It will be removed.
No value found:
| honAttr48 | Lieferumfang: No value found (LocalizedString) |
| honAttr351 | Produkteinstufung: No value found (PreDefString) |
| honAttr350 | Verpackungsinhalt: No value found (PreDefString) |
Attribute not found:
| honAttr72 | Grafik: Attribute not found |
Not visible:
| honAttr255 | SAP-UVP-Preiseinheit: B2C (B2B: 1 / B2C: 0) |
| honAttr257 | SAP-UVP-Waehrung: B2C (B2B: 1 / B2C: 0) |
| honAttr65 | Langtext 3: B2C (B2B: 0 / B2C: 0) |
| honAttr253 | SAP-UVP-Betrag: B2C (B2B: 1 / B2C: 0) |
| honAttr254 | SAP-UVP-Waehrung: B2C (B2B: 1 / B2C: 0) |
| honAttr256 | SAP-UVP-Mengeneinheit: B2C (B2B: 1 / B2C: 0) |
| Alias | SAP-Materialnummer: B2C (B2B: 1 / B2C: 0) |
| Dosage Form | Schaum |
| Application Fields |
|
| honAttr71 |
|
This is the debugging information block. It will be removed.
No value found:
| honAttr165 | Liegefläche: No value found (String) |
| honAttr358 | Bedienfeld: No value found (String) |
| honAttr353 | Geräuschpegel (db): No value found (String) |
| honAttr166 | Höhe Fußauflage: No value found (String) |
| honAttr88 | Fräserspannung: No value found (PreDefString) |
| honAttr179 | U/min: No value found (String) |
| honAttr222 | Vergrößerung: No value found (String) |
| honAttr298 | Anwendungsfelder: No value found (PreDefMultiString) |
| honAttr134 | Breite: No value found (String) |
| honAttr228 | Länge: No value found (String) |
| honAttr361 | Filtertyp: No value found (String) |
| honAttr220 | Dioptrien: No value found (String) |
| honAttr168 | Drehbarkeit: No value found (String) |
| honAttr218 | Länge des Arms: No value found (String) |
| honAttr103 | Anschlussspannung: No value found (PreDefString) |
| honAttr178 | Körnung: No value found (PreDefString) |
| honAttr177 | Kammervolumen: No value found (PreDefString) |
| honAttr175 | max Beladung: No value found (String) |
| honAttr285 | Schneide: No value found (PreDefString) |
| honAttr124 | Pflichttext nach HWG: No value found (String) |
| honAttr152 | Sitzbreite: No value found (String) |
| honAttr155 | Höhe Sitzfläche max: No value found (String) |
| honAttr217 | Leistungsaufnahme: No value found (String) |
| honAttr142 | Höhe: No value found (String) |
| honAttr208 | Oberfläche: No value found (PreDefString) |
| honAttr167 | Länge der Bein und Fußstützen: No value found (String) |
| honAttr143 | Tiefe: No value found (String) |
| honAttr363 | geschätzte Filterlebensdauer: No value found (String) |
| honAttr360 | Lufteinlass-/ auslass: No value found (String) |
| honAttr212 | Drehzahl Sprayhandstück: No value found (String) |
| honAttr354 | Lüfterstufen: No value found (String) |
| honAttr154 | Höhe Sitzfläche min: No value found (String) |
| honAttr355 | Luftzufuhr (m³/Std.): No value found (String) |
| honAttr123 | Zulassungsnummer: No value found (String) |
| honAttr221 | Durchmesser Glasslinse: No value found (String) |
| honAttr85 | Anwendung: No value found (PreDefString) |
| honAttr210 | Gewicht Sprayhandstück: No value found (String) |
| honAttr94 | Anwendungszweck: No value found (PreDefMultiString) |
| honAttr97 | Material: No value found (PreDefString) |
| honAttr213 | Drehzahl Absaughandstück: No value found (String) |
| honAttr153 | Sitztiefe: No value found (String) |
| honAttr176 | Leergewicht: No value found (String) |
| honAttr211 | Gewicht Absaughandstück: No value found (String) |
| honAttr356 | Installationsvarianten: No value found (String) |
| honAttr362 | Antimikrobielles Verfahren: No value found (String) |
| honAttr296 | Wirkungsbereich: No value found (PreDefMultiString) |
| honAttr357 | Gehäusematerial: No value found (String) |
| honAttr169 | max Belastung (in kg): No value found (String) |
| honAttr284 | Schaftlänge: No value found (String) |
Attribute not found:
| honAttr119 | Farbe: Attribute not found |
| honAttr144 | SAP-Bruttogewicht: Attribute not found |
| honAttr283 | SAP-Gewichtseinheit: Attribute not found |
| honAttr29 | Listungen: Attribute not found |
| honAttr459 | Anwendung: Attribute not found |
Not visible:
Eduard Gerlach GmbH has looked after people's foot health worldwide since 1868. Thereby GEHWOL is the leading specialist trade and at the same time the most well-known product range for foot care in Germany. For foot specialists - their partners in the specialist trade - Gerlach is also one of the most important full-range suppliers for their professional practice needs.
This club is the right place for bloggers who feel at home in social networks and enjoy well-groomed feet.